Description
About the TOC3 Portable Oxygen Concentrator
The Rhythm Healthcare TOC3 is a true hospital-to-home oxygen solution, built for patients who need reliable, flexible oxygen therapy around the clock. Delivering up to 3 LPM continuous flow and pulse settings up to 10, it supports nighttime use, physical activity, and travel with ease. With over 6 hours of battery life, universal power options, and FAA approval, the TOC3 provides dependable oxygen anywhere—at home, on the road, or in the air.
Key Features
- Dual therapy modes: 3 LPM continuous flow or pulse dose up to setting 10
- 6+ hour battery life with quick-swap cartridges
- Lightweight 17.2-lb design with rugged travel cart
- Includes AC & DC power for home, car, and travel use
- FAA-approved for all commercial flights
The Rhythm Healthcare TOC3 Comes With
- Rhythm Healthcare TOC3 Portable Oxygen Concentrator
- Standard Lithium-Ion Rechargeable Battery
- Cannula
- AC Power Supply
- DC Power Supply
- Carry Bag
- Pull Cart
TOC3 Specifications
| Operating Modes | Pulse and Continuous Mode |
| Flow Control Settings | Pulse settings 1 to 10. Continuous settings 1 to 3 LPM in 0.5 increments |
| Dimensions | 11.1” x 6.7” x 15” |
| Weight | 17.2 lbs (with battery) |
| Battery Options | Standard Battery |
| Battery Duration | Up to 6.6 hours in pulse mode Up to 3.1 hours in continuous mode |
| Battery Charge Time | Up to 4.5 hours |
| Noise Level | 42 dBA at pulse setting 2 45 dBA at continuous setting 2 |
| AC Input Range | 100 to 240 VAC; 50 to 60Hz |
| DC Input Range | 11-16 VDC, 10A Max |
| Operating Altititude | Up to 10,000 ft |
| FAA Approved | Yes - FAA approved label visible on device |
| Oxygen Concentration Purity | 90% -3% / +6% at all settings |
| Warranty | 3 Years (1 Year on Pre-Owned Units) Please note - Any smoking while using the unit or evidence that unit has been used in a smoke filled environment will void the warranty. |
Rhythm TOC3 Battery Duration
| Flow Settings | Pulse Mode | Continuous Mode |
| Setting 1 | 6.6 hours | 3.1 hours |
| Setting 1.5 | N/A | 2.5 hours |
| Setting 2 | 4.9 hours | 1.9 hours |
| Setting 2.5 | N/A | 1.4 hours |
| Setting 3 | 3.9 hours | 1.2 hours |
| Setting 4 | 3.6 hours | |
| Setting 5 | 3.3 hours | |
| Setting 6 | 3.0 hours | |
| Setting 7 | 2.6 hours | |
| Setting 8 | 2.3 hours | |
| Setting 9 | 2.0 hours | |
| Setting 10 | 1.8 hours |
Rhythm TOC3 Videos
Rhythm TOC3 User Guides